AUC as on October 15, 2018 Net Investment October 01-15, 2018 Net Investment October 16-31, 2018 AUC as on October 31, 2018
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 170,664 317 0 170,981 23,072 43 0 23,115 -2,341 0 0 -2,341 -316 0 0 -316 -1,159 0 0 -1,159 -157 0 0 -157 161,303 317 0 161,620 21,800 43 0 21,843
2 Total Financial Services 883,612 55,730 0 939,342 119,454 7,534 0 126,988 -3,947 -1,692 0 -5,639 -534 -229 0 -763 -4,258 -1,951 0 -6,209 -576 -264 0 -840 870,380 53,781 0 924,161 117,629 7,268 0 124,897
2a Banks 517,412 6,551 0 523,963 69,948 886 0 70,834 -4,081 9 0 -4,072 -552 1 0 -551 -3,945 -290 0 -4,235 -533 -39 0 -572 502,666 6,270 0 508,936 67,934 847 0 68,781
2b Other Financial Services1 366,199 49,179 0 415,378 49,506 6,648 0 56,154 134 -1,702 0 -1,568 18 -230 0 -212 -313 -1,661 0 -1,974 -42 -225 0 -267 367,714 47,511 0 415,225 49,695 6,421 0 56,116
3 Capital Goods 94,055 483 0 94,538 12,715 65 0 12,780 -1,262 0 0 -1,262 -171 0 0 -171 -633 -95 0 -728 -85 -13 0 -98 95,735 383 0 96,118 12,938 52 0 12,990
4 Chemicals & Petrochemicals 33,614 0 0 33,614 4,544 0 0 4,544 -238 0 0 -238 -32 0 0 -32 -133 0 0 -133 -18 0 0 -18 34,086 0 0 34,086 4,607 0 0 4,607
5 Coal 9,901 0 0 9,901 1,339 0 0 1,339 -2 0 0 -2 0 0 0 0 -86 0 0 -86 -12 0 0 -12 9,471 0 0 9,471 1,280 0 0 1,280
6 Commercial Services & Supplies 7,902 200 0 8,102 1,068 27 0 1,095 47 0 0 47 6 0 0 6 67 0 0 67 9 0 0 9 8,158 200 0 8,358 1,103 27 0 1,130
7 Construction Materials 58,928 679 0 59,607 7,966 92 0 8,058 -1,235 -97 0 -1,332 -167 -13 0 -180 -1,121 0 0 -1,121 -152 0 0 -152 53,970 679 0 54,649 7,294 92 0 7,386
8 Consumer Durables 34,152 0 0 34,152 4,617 0 0 4,617 -180 0 0 -180 -24 0 0 -24 -36 0 0 -36 -5 0 0 -5 34,190 0 0 34,190 4,621 0 0 4,621
9 Diversified2 2,566 0 0 2,566 347 0 0 347 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2,437 0 0 2,437 329 0 0 329
10 Diversified Consumer Services 2,525 0 0 2,525 341 0 0 341 1 0 0 1 0 0 0 0 -5 0 0 -5 -1 0 0 -1 2,609 0 0 2,609 353 0 0 353
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 100,321 612 0 100,933 13,562 83 0 13,645 -959 0 0 -959 -130 0 0 -130 -360 0 0 -360 -49 0 0 -49 100,329 662 0 100,991 13,559 89 0 13,648
13 Forest Materials 1,481 0 0 1,481 200 0 0 200 2 0 0 2 0 0 0 0 -5 0 0 -5 -1 0 0 -1 1,476 0 0 1,476 200 0 0 200
14 General Industrials 18,554 385 0 18,939 2,508 52 0 2,560 41 0 0 41 6 0 0 6 98 0 0 98 13 0 0 13 18,777 385 0 19,162 2,538 52 0 2,590
15 Hardware Technology & Equipment 51 0 0 51 7 0 0 7 5 0 0 5 1 0 0 1 1 0 0 1 0 0 0 0 49 0 0 49 7 0 0 7
16 Healthcare Equipment & Supplies 99 0 0 99 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 98 13 0 0 13
17 Healthcare Services 14,176 0 0 14,176 1,916 0 0 1,916 56 0 0 56 8 0 0 8 20 0 0 20 3 0 0 3 14,230 0 0 14,230 1,923 0 0 1,923
18 Hotels, Restaurants & Tourism 12,109 4 0 12,113 1,637 0 0 1,637 -3 0 0 -3 0 0 0 0 -29 0 0 -29 -4 0 0 -4 11,671 4 0 11,675 1,577 0 0 1,577
19 Household & Personal Products 94,851 0 0 94,851 12,823 0 0 12,823 -744 0 0 -744 -101 0 0 -101 228 0 0 228 31 0 0 31 96,549 0 0 96,549 13,048 0 0 13,048
20 Insurance 6,846 0 0 6,846 925 0 0 925 -91 0 0 -91 -12 0 0 -12 -3 0 0 -3 0 0 0 0 7,030 0 0 7,030 950 0 0 950
21 Media 28,142 330 0 28,472 3,804 45 0 3,849 137 0 0 137 19 0 0 19 206 0 0 206 28 0 0 28 27,220 250 0 27,470 3,679 34 0 3,713
22 Metals & Mining 65,075 650 0 65,725 8,797 88 0 8,885 -122 0 0 -122 -16 0 0 -16 -129 -102 0 -231 -17 -14 0 -31 62,040 540 0 62,580 8,384 73 0 8,457
23 Oil & Gas 220,237 1,674 0 221,911 29,773 226 0 29,999 -2,235 -103 0 -2,338 -302 -14 0 -316 -1,346 326 0 -1,020 -182 44 0 -138 207,126 2,012 0 209,138 27,992 272 0 28,264
24 Pharmaceuticals & Biotechnology 122,493 0 0 122,493 16,560 0 0 16,560 222 0 0 222 30 0 0 30 766 0 0 766 104 0 0 104 122,956 0 0 122,956 16,617 0 0 16,617
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 20,033 590 0 20,623 2,708 80 0 2,788 -144 69 0 -75 -19 9 0 -10 116 0 0 116 16 0 0 16 20,858 590 0 21,448 2,819 80 0 2,899
27 Retailing 24,355 300 0 24,655 3,292 41 0 3,333 -372 0 0 -372 -50 0 0 -50 -67 0 0 -67 -9 0 0 -9 24,789 300 0 25,089 3,350 41 0 3,391
28 Software & Services 338,966 0 0 338,966 45,824 0 0 45,824 -3,948 0 0 -3,948 -534 0 0 -534 -2,847 0 0 -2,847 -385 0 0 -385 334,867 0 0 334,867 45,256 0 0 45,256
29 Telecom Services 49,709 1,826 0 51,535 6,720 247 0 6,967 -1,608 0 0 -1,608 -217 0 0 -217 410 0 0 410 55 0 0 55 49,996 1,826 0 51,822 6,757 247 0 7,004
30 Telecommunications Equipment 197 0 0 197 27 0 0 27 -2 0 0 -2 0 0 0 0 -4 0 0 -4 -1 0 0 -1 197 0 0 197 27 0 0 27
31 Textiles, Apparels & Accessories 39,178 0 0 39,178 5,296 0 0 5,296 -636 0 0 -636 -86 0 0 -86 58 0 0 58 8 0 0 8 40,327 0 0 40,327 5,450 0 0 5,450
32 Transportation 26,656 699 0 27,355 3,604 94 0 3,698 -216 0 0 -216 -29 0 0 -29 -264 0 0 -264 -36 0 0 -36 26,508 699 0 27,207 3,583 94 0 3,677
32 a Airlines 5,022 699 0 5,721 679 94 0 773 0 0 0 0 0 0 0 0 -8 0 0 -8 -1 0 0 -1 5,437 699 0 6,136 735 94 0 829
32 b Logistics 1,577 0 0 1,577 213 0 0 213 -15 0 0 -15 -2 0 0 -2 -32 0 0 -32 -4 0 0 -4 1,426 0 0 1,426 193 0 0 193
32 c Marine Port & Services 16,119 0 0 16,119 2,179 0 0 2,179 -177 0 0 -177 -24 0 0 -24 -147 0 0 -147 -20 0 0 -20 15,801 0 0 15,801 2,135 0 0 2,135
32 d Roads & Highways 2,590 0 0 2,590 350 0 0 350 6 0 0 6 1 0 0 1 -36 0 0 -36 -5 0 0 -5 2,487 0 0 2,487 336 0 0 336
32 e Shipping 1,187 0 0 1,187 160 0 0 160 0 0 0 0 0 0 0 0 -42 0 0 -42 -6 0 0 -6 1,214 0 0 1,214 164 0 0 164
32 f Surface Transportation 44 0 0 44 6 0 0 6 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 46 0 0 46 6 0 0 6
32 g Transport Related Services 117 0 0 117 16 0 0 16 -32 0 0 -32 -4 0 0 -4 -1 0 0 -1 0 0 0 0 97 0 0 97 13 0 0 13
33 Utilities3 80,383 5,316 0 85,699 10,867 719 0 11,586 202 -440 0 -238 27 -59 0 -32 392 -66 0 326 53 -9 0 44 82,345 5,251 0 87,596 11,129 710 0 11,839
34 Sovereign 0 200,976 0 200,976 0 27,170 0 27,170 0 -6,140 0 -6,140 0 -830 0 -830 0 2,614 0 2,614 0 353 0 353 0 204,231 0 204,231 0 27,601 0 27,601
35 Others4 61,010 124,954 2,200 188,164 8,248 16,892 297 25,437 529 -1,797 -4 -1,272 72 -243 -1 -172 244 -503 -2 -261 33 -68 0 -35 61,425 124,875 2,135 188,435 8,301 16,876 289 25,466
Grand Total 2,622,840 395,724 2,200 3,020,764 354,578 53,497 297 408,372 -19,043 -10,201 -4 -29,248 -2,574 -1,379 -1 -3,954 -9,878 223 -2 -9,657 -1,335 30 0 -1,305 2,583,205 396,984 2,135 2,982,324 349,112 53,651 289 403,052

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
- Asset Management Companies
- Mutual Fund Scheme - ETF
- Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- Mercator Limited
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
- BHILAI ENGG.
- HINDUS DEV C
- Raja Bahadur International Ltd
- KRYPTON INDU
- Synergy Bizcon Limited
- Majestic Research Services and Solutions Limited
- HCKK Ventures Limited
- Alexander Stamps And Coin Limited
- Walchandnagar Industries Ltd
- SUR.ROSH LTD
- SORIL Infra Resources Limited

3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 31, 2018 in INR Cr. Companies As on October 15, 2018 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 4,000 Empower Research Knowledge Services Private Limited 4,000
3 NABARD 3,460 FOOD CORPORATION OF INDIA 3,453
4 FOOD CORPORATION OF INDIA 3,445 NABARD 3,338
5 J.P. MORGAN 3,000 J.P. MORGAN 3,000
6 HOME CREDIT INDIA FIN PVT LTD 2,647 HOME CREDIT INDIA FIN PVT LTD 2,647
7 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
8 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,400 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,400
9 EMGFL Ltd 2,260 EMGFL Ltd 2,260
10 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
Total 29,963 Total 29,848

Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 15, 2018 73.9708
Net Investment October 01-15, 2018 73.9708
AUC as on October 31, 2018 73.9936
Net Investment October 16-31, 2018 73.9936
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.